Google Apps Calculator


Please note there is a 50 mailbox minimum in order to run the calculator.
Cost Per Year On-premise Microsoft Exchange Online Google Apps
Subscription $0.00 $5,316.00 $2,500.00
Server hardware OS $4,836.00 $0.00 $0.00
Server software $2,865.00 $0.00 $0.00
Client software $2,046.00 $2,094.00 $0.00
Storage $738.00 $0.00 $0.00
Message Filtering $1,794.00 $0.00 $0.00
Message Archiving $0.00 $0.00 $0.00
Staffing $2,646.00 $1,110.00 $330.00
Configuration Labor $2,533.74 $400.00 $250.00
Total Up-Front costs $10,234.74 $400.00 $250.00
Total Annual Cost $7,224.00 $8,520.00 $2,830.00
Total Cost over 3 years $31,906.74 $25,960.00 $8,740.00
Annual cost per employee (over 3 years) $212.71 $173.07 $58.27
Annual cost per employee (over 3 years, excluding labor & configuration) $194.94 $148.20 $50.00
Calculation Information 
Subscription Cost per user / per year
Server hardware OS Servers, operating system, data center costs, power
Server software Mail server software, client licenses, maintenance
Client software Client-installed software, maintenance
Storage Storage, redundancy, power
Message filtering Installed filtering hardware or filtering service
Message archiving Archiving monthly costs
Staffing Administration for hardware, software, storage, and mobile
Configuration Labor Administration for configuring client software, server software and setup
* Algorithms used for computation have been based on customer sampling, research reports and estimated costs.